WJF Competition Results
Advanced
Advanced Balls
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 12.5 |
2 | Kazahiro Shindo | ![]() | 7.1 |
3 | Chris Fowler | ![]() | 6.7 |
4 | Chris Chiappini | ![]() | 6.1 |
5 | Toby Walker | ![]() | 5.6 |
6 | Ivan Pecel | ![]() | 4.9 |
7 | C.J. Smith | ![]() | 4.3 |
Advanced Rings
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 8 |
2 | Chris Chiappini | ![]() | 4.7 |
3 | Ivan Pecel | ![]() | 4.51 |
4 | C.J. Smith | ![]() | 4.49 |
5 | Chris Fowler | ![]() | 3.7 |
Advanced Clubs
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Vova Galchenko | ![]() | 8.9 |
2 | Thomas Dietz | ![]() | 7.4 |
3 | Wes Peden | ![]() | 6.1 |
4 | Toby Walker | ![]() | 5.8 |
5 | Takahashi Kikyo | ![]() | 5.6 |
Also competed | Chris Chiappini | ![]() |
5 Club Freestyle
Place | Competitor Name(s) | Country | Winning Trick |
---|---|---|---|
1 | Thomas Dietz | ![]() | Over and Back Double 180 |
2 | Vova Galchenko | ![]() | 5 Up 3 Stage 1080 |
7 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
7 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
Endurance
Ball Endurance
Place | Competitor Name(s) | Country | # Balls | # Catches |
---|---|---|---|---|
1 | Thomas Dietz | ![]() | 9 | 18 |
7 Ball Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
Also competed | Chris Fowler | ![]() |
Also competed | Chris Chiappini | ![]() |
Also competed | Carey Pickford Jr | ![]() |
Also competed | Toby Walker | ![]() |
7 Ring Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
Also competed | Jason Garfield | ![]() |
Also competed | Chris Chiappini | ![]() |
Also competed | Carey Pickford Jr | ![]() |
5 Club Backcross Isolated Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Wes Peden | ![]() | 14 |
Also competed | Jason Garfield | ![]() | |
Also competed | Toby Walker | ![]() | |
Also competed | Chris Chiappini | ![]() | |
Also competed | Thomas Dietz | ![]() |
Club Endurance
Place | Competitor Name(s) | Country | # Clubs | # Catches |
---|---|---|---|---|
1 | Vova Galchenko | ![]() | 7 | 33 |
2 | Toby Walker | ![]() | 7 | 26 |
3 | Thomas Dietz | ![]() | 6 | 132 |
Ring Endurance
Place | Competitor Name(s) | Country | # Rings | # Catches |
---|---|---|---|---|
1 | Thomas Dietz | ![]() | 8 | 16 |
360s
5 Ball 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Thomas Dietz | ![]() | 21 |
2 | Chris Chiappini | ![]() | 14 |
3 | Kazahiro Shindo | ![]() | 13 |
3 Club 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Vova Galchenko | ![]() | 37 |
2 | Thomas Dietz | ![]() | 34 |
3 | Ivan Pecel | ![]() | 33 |
5 Club 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Vova Galchenko | ![]() | 19 |
2 | Thomas Dietz | ![]() | 6 |
2 | Wes Peden | ![]() | 6 |
5 Ring 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Thomas Dietz | ![]() | 21 |
2 | C.J. Smith | ![]() | 9 |
3 | Chris Chiappini | ![]() | 8 |
720s
3 Club 720s
Place | Competitor Name(s) | Country | # 720s |
---|---|---|---|
1 | Vova Galchenko | ![]() | 17 |
2 | Chris Chiappini | ![]() | 9 |
2 | Thomas Dietz | ![]() | 9 |
Teams
Team
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Vova Galchenko & David Nager | RUS + USA | 8.8 |
2 | Takahashi & Atsushi Kikyo | ![]() | 4.2 |
3 | Darin & Heather Marriott | ![]() | 2.7 |
Beginner
Boys and Girls Club Competition
Place | Competitor Name(s) | Country |
---|---|---|
1 | Paris Estrada | ![]() |
2 | Tajh Kehoe | ![]() |
3 | Lee Trench | ![]() |
Beginner Balls
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Benjamin Thompson | ![]() | 16.2 |
2 | Carey Pickford Jr | ![]() | 7.7 |
3 | Aaron Crane | ![]() | 6.2 |
Beginner Rings
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Olga Galchenko | ![]() | 7.5 |
Beginner Clubs
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Takahashi Kikyo | ![]() | 13.6 |
2 | Benjamin Thompson | ![]() | 12 |
3 | Carey Pickford Jr | ![]() | 8.2 |
Intermediate
Intermediate Balls
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Doug Sayers | ![]() | 12.7 |
2 | Billy Matsumoto | ![]() | 10.1 |
3 | Nik Goodrich | ![]() | 8.8 |
4 | Cameron Ritter | ![]() | 7.6 |
5 | Tempei Arakawa | ![]() | 6.5 |
Intermediate Rings
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Norbi Whitney | ![]() | 5.5 |
2 | Carey Pickford Jr. | ![]() | 4.2 |
3 | Aaron Gregg | ![]() | 2.7 |
Intermediate Clubs
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | David Nager | ![]() | 11.7 |
2 | Olga Gallchenko | ![]() | 10.8 |
3 | C.J. Smith | ![]() | 10.5 |
4 | Ivan Pecel | ![]() | 8 |
5 | Aaron Gregg | ![]() | 7.7 |
6 | Cameron Ritter | ![]() | 4 |
Diablo
Diablo
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | William Wei-Liang Lin | ![]() | 8.8 |
2 | Ryo Yabe | ![]() | 8.3 |
3 | Tempei Arakawa | ![]() | 7 |
4 | Norbi Whitney | ![]() | 6.1 |
Special thanks to Kyle Reeser and Alex Lubker for their research