WJF Competition Results
Advanced
Advanced Overall Championship
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 40.65 |
2 | Vova Galchenko | ![]() | 36.75 |
3 | Arash Farhang | ![]() | 9.15 |
4 | Brett Sheets | ![]() | 8.25 |
5 | Malte Peter | ![]() | 1.25 |
6 | Doug Sayers | ![]() | 0.25 |
Ball Full Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 9.6 |
2 | Vova Galchenko | ![]() | 7.4 |
Ring Full Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 9.4 |
2 | Vova Galchenko | ![]() | 8.3 |
3 | Arash Farhang | ![]() | 7.4 |
Club Full Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Vova Galchenko | ![]() | 8.8 |
2 | Thomas Dietz | ![]() | 7.9 |
3 | Brett Sheets | ![]() | 6.7 |
Endurance
7 Ball Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
Also competed | Doug Sayers | ![]() |
Also competed | Vova Galchenko | ![]() |
7 Ring Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
Also competed | Vova Galchenko | ![]() |
7 Club Isolated Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Vova Galchenko | ![]() | 17 |
2 | Thomas Dietz | ![]() | 11 |
5 Club Backcross Isolated Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Vova Galchenko | ![]() | 60 |
2 | Thomas Dietz | ![]() | 46 |
3 | Doug Sayers | ![]() | 13 |
Ball Endurance
Place | Competitor Name(s) | Country | # Balls | # Catches |
---|---|---|---|---|
1 | Thomas Dietz | ![]() | 9 | 22 |
2 | Vova Galchenko | ![]() | 9 | 15 |
Ring Endurance
Place | Competitor Name(s) | Country | # Rings | # Catches |
---|---|---|---|---|
1 | Thomas Dietz | ![]() | 8 | 23 |
Club Endurance
Place | Competitor Name(s) | Country | # Clubs | # Catches |
---|---|---|---|---|
1 | Vova Galchenko | ![]() | 7 | 105 |
2 | Thomas Dietz | ![]() | 7 | 22 |
360s
3 Club 360s (Most in 1 Minute)
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Vova Galchenko | ![]() | 37 |
2 | Thomas Dietz | ![]() | 34 |
3 | Brett Sheets | ![]() | 24 |
5 Ball 360s (Most in 1 Minute)
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Thomas Dietz | ![]() | 27 |
2 | Vova Galchenko | ![]() | 23 |
5 Ring 360s (Most in 1 Minute)
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Thomas Dietz | ![]() | 19 |
2 | Vova Galchenko | ![]() | 10 |
3 | Arash Farhang | ![]() | 6 |
5 Club 360s (Most in 1 Minute)
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Vova Galchenko | ![]() | 18 |
2 | Thomas Dietz | ![]() | 11 |
3 | Brett Sheets | ![]() | 2 |
Freestyle
5 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Vova Galchenko | ![]() |
2 | Thomas Dietz | ![]() |
6 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
2 | Vova Galchenko | ![]() |
7 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
2 | Vova Galchenko | ![]() |
5 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Arash Farhang | ![]() |
2 | Thomas Dietz | ![]() |
3 | Vova Galchenko | ![]() |
6 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
2 | Arash Farhang | ![]() |
3 | Vova Galchenko | ![]() |
7 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
3 Club Freestyle
Place | Competitor Name(s) | Country | Winning Trick |
---|---|---|---|
1 | Vova Galchenko | ![]() | Whirlwind into body throws |
2 | Brett Sheets | ![]() | Reverse shoulder throw 360 |
3 | Malte Peter | ![]() | Reverse shoulder throws into junior back madness |
4 | Thomas Dietz | ![]() |
4 Club Freestyle
Place | Competitor Name(s) | Country | Winning Trick |
---|---|---|---|
1 | Malte Peter | ![]() | Blind Catch |
2 | Vova Galchenko | ![]() | Shoulder backcross combo into 4 up backcross 360 |
3 | Brett Sheets | ![]() | Reverse shoulder throws |
4 | Thomas Dietz | ![]() |
5 Club Freestyle
Place | Competitor Name(s) | Country | Winning Trick |
---|---|---|---|
1 | Vova Galchenko | ![]() | 5 up 360 into a qualifying run of backcrosses |
2 | Brett Sheets | ![]() | One up 4 up 360 |
3 | Thomas Dietz | ![]() | 3 up 720 into one sided flat throws |
4 | Malte Peter | ![]() |
Junior
Junior Girls (15 or Younger)
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Shannon Walker | ![]() | 6.8 |
2 | Helen Thomson | ![]() | 4 |
3 | Kyla Husted | ![]() | 3.7 |
4 | Amanda Kuster | ![]() | 3.1 |
Junior Boys (15 or Younger)
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Freddy Sheed | ![]() | 9.7 |
2 | Emmanuël Boissé Pinard | ![]() | 7.5 |
3 | Adrian Pole | ![]() | 7.3 |
4 | Jeremy Sacks | ![]() | 6.9 |
5 | Alex Lubker | ![]() | 5.3 |
6 | Jonathan Carlito | ![]() | 5.1 |
7 | Tim Moroney | ![]() | 5 |
Women's
Women's Division All Ages
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Laura Ernst | ![]() | 8.9 |
2 | Anna Kutkiewicz | ![]() | 8.7 |
3 | Erin Stephens | ![]() | 8.3 |
4 | Selby Shlosberg | ![]() | 7.1 |
5 | Dominique Rabideau | ![]() | 6.9 |
Intermediate
Intermediate Balls
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Doug Sayers | ![]() | 8.9 |
2 | Arash Farhang | ![]() | 8.5 |
3 | Josh Horton | ![]() | 8.1 |
Intermediate Clubs
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Doug Sayers | ![]() | 9.3 |
2 | Malte Peter | ![]() | 8.9 |
3 | Josh Horton | ![]() | 8.4 |
4 | Ben Bond | ![]() | 8.1 |
Combat
Extreme Isolated Combat
Place | Competitor Name(s) | Country |
---|---|---|
1 | Josh Horton | ![]() |
Team Combat
Place | Competitor Name(s) | Country |
---|---|---|
1 | Malte Peter, Selby Shlosberg, Anna Kutkiewicz | USA & GER |
2 | Laura Ernst, Brett Sheets, Doug Sayers | ![]() |
Royale Rumble Combat
Place | Competitor Name(s) | Country |
---|---|---|
1 | Malte Peter | ![]() |
Also competed | Selby Shlosberg | ![]() |
Also competed | Rob Crites | ![]() |
Also competed | Laura Ernst | ![]() |
Also competed | Doug Sayers | ![]() |
Also competed | Josh Horton | ![]() |
Also competed | Anna Kutkiewicz | ![]() |
Also competed | Jason Garfield | ![]() |
Also competed | Chris Merra | ![]() |
Beginners
Beginner's Competition
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Jack Denger | ![]() | 8.4 |
2 | Joseph Jaeger | ![]() | 5.6 |
3 | Richard Kohut | ![]() | 5.5 |
4 | Jake Lederman | ![]() | 5.3 |
Special thanks to Kyle Reeser and Alex Lubker for their research