Advanced
Advanced Overall Championship
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Doug Sayers | ![]() | 30.14 |
2 | Thomas Dietz | ![]() | 27.57 |
3 | Christian Hauschild | ![]() | 22.59 |
4 | Jonah Botvinick-Greenhouse | ![]() | 19.07 |
5 | Toby Walker | ![]() | 15.21 |
6 | Lauge Benjaminsen | ![]() | 13.92 |
Ball Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Thomas Dietz | ![]() | 8.67 |
2 | Doug Sayers | ![]() | 8.16 |
3 | Jonah Botvinick-Greenhouse | ![]() | 6.54 |
4 | Christian Hauschild | ![]() | 6.41 |
5 | Lauge Benjaminsen | ![]() | 5.94 |
6 | Toby Walker | ![]() | 1.65 |
Ring Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Toby Walker | ![]() | 6.96 |
2 | Doug Sayers | ![]() | 6.57 |
3 | Jonah Botvinick-Greenhouse | ![]() | 6.35 |
4 | Christian Hauschild | ![]() | 5.16 |
5 | Thomas Dietz | ![]() | 4.81 |
6 | Lauge Benjaminsen | ![]() | 1.99 |
Club Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Doug Sayers | ![]() | 4.16 |
2 | Toby Walker | ![]() | 4.1 |
3 | Thomas Dietz | ![]() | 3.59 |
4 | Jonah Botvinick-Greenhouse | ![]() | 1.93 |
5 | Lauge Benjaminsen | ![]() | 1.74 |
6 | Christian Hauschild | ![]() | 1.52 |
Power Ups
Place | Competitor Name(s) | Country |
---|---|---|
Christian Hauschild | ![]() | |
Lauge Benjaminsen | ![]() | |
Doug Sayers | ![]() | |
Doug Sayers | ![]() | |
Thomas Dietz | ![]() | |
Doug Sayers | ![]() | |
Doug Sayers | ![]() |
Endurance
9 Ball Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Doug Sayers | ![]() | 49 |
3 | Thomas Dietz | ![]() | 21 |
2 | Christian Hauschild | ![]() | 23 |
8 Ring Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Christian Hauschild | ![]() | 21 |
2 | Thomas Dietz | ![]() | 33 |
3 | Lauge Benjaminsen | ![]() | 31 |
7 Club Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Thomas Dietz | ![]() | 30 |
2 | Christian Hauschild | ![]() | 35 |
3 | Doug Sayers | ![]() | 34 |
7 Ball Isolated Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Christian Hauschild | ![]() | 16 |
2 | Doug Sayers | ![]() | |
3 | Thomas Dietz | ![]() |
7 Ring Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
1 | Christian Hauschild | ![]() |
2 | Doug Sayers | ![]() |
3 | Lauge Benjaminsen | ![]() |
7 Club Isolated Endurance
Place | Competitor Name(s) | Country |
---|---|---|
NOBODY QUALIFIED |
5 Club Isolated Backcrosses
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Doug Sayers | ![]() | 46 |
2 | Toby Walker | ![]() | 31 |
3 | Christian Hauschild | ![]() | 15 |
Freestyle
5 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Doug Sayers | ![]() |
2 | Lauge Benjaminsen | ![]() |
3 | Thomas Dietz | ![]() |
6 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() |
2 | Christian Hauschild | ![]() |
3 | Lauge Benjaminsen | ![]() |
7 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Lauge Benjaminsen | ![]() |
2 | Thomas Dietz | ![]() |
3 | Doug Sayers | ![]() |
5 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Doug Sayers | ![]() |
2 | Thomas Dietz | ![]() |
3 | Toby Walker | ![]() |
6 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Toby Walker | ![]() |
2 | Jonah Botvinick-Greenhouse | ![]() |
3 | Doug Sayers | ![]() |
7 Ring Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
2 | Jonah Botvinick-Greenhouse | ![]() |
3 | Toby Walker | ![]() |
5 Club Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() |
2 | Doug Sayers | ![]() |
3 | Toby Walker | ![]() |
6 Club Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
2 | Christian Hauschild | ![]() |
3 | Doug Sayers | ![]() |
7 Club Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Thomas Dietz | ![]() |
3 Club One Minute Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Lauge Benjaminsen | ![]() |
2 | Doug Sayers | ![]() |
3 | Thomas Dietz | ![]() |
360s
3 Club 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Christian Hauschild | ![]() | 33 |
2 | Jonah Botvinick-Greenhouse | ![]() | 32 |
3 | Doug Sayers | ![]() | 17 |
5 Club 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Christian Hauschild | ![]() | 10 |
2 | Thomas Dietz | ![]() | 9 |
3 | Toby Walker | ![]() | 7 |
5 Ball 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Christian Hauschild | ![]() | 23 |
2 | Thomas Dietz | ![]() | 22 |
3 | Jonah Botvinick-Greenhouse | ![]() | 14 |
5 Ring 360s
Place | Competitor Name(s) | Country | # 360s |
---|---|---|---|
1 | Thomas Dietz | ![]() | 18 |
2 | Jonah Botvinick-Greenhouse | ![]() | 17 |
3 | Christian Hauschild | ![]() | 14 |
Junior
Junior Overall Championship
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Spencer Androli | ![]() | 31.47 |
2 | Mathew Cole | ![]() | 29.02 |
3 | Luka Dujvnak | ![]() | 4.87 |
Intermediate
Intermediate Overall Championship
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Carey Pickford Jr. | ![]() | 36.28 |
2 | Max Poff | ![]() | 27.05 |
3 | Niklas Stemp | ![]() | 23.32 |
4 | Richard Kohut | ![]() | 4.91 |